Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25716/hfmdk-2224| Date: | 11 Jun 2019 |
| Title: | Vortragsabend Klavier / Studierende der Klasse Prof. Alexej Gorlatch |
| Contributor: | Mitwirkender Veranstalter |
| Performance space: | Hochschule für Musik und Darstellende Kunst, Frankfurt am Main, Großer Saal |
| URI: | https://hfmdk.hebis.de/jspui/handle/123456789/2226http://dx.doi.org/10.25716/hfmdk-2224 |
| Library catalog/link: | |
| Appears in Collections: | Konzerte |
Files in This Item:
Streaming for this concert has been restricted and is not available online.
| File | Size | Format | |
|---|---|---|---|
| Programm_460208500.pdf | 149,17 kB | Adobe PDF | View/Open |
| 460208500_01.mp3 | 7,87 MB | MP3 | |
| 460208500_02.mp3 | 3,02 MB | MP3 | |
| 460208500_03.mp3 | 13,77 MB | MP3 | |
| 460208500_04.mp3 | 5,59 MB | MP3 | |
| 460208500_05.mp3 | 2,63 MB | MP3 | |
| 460208500_06.mp3 | 5,54 MB | MP3 | |
| 460208500_07.mp3 | 4,53 MB | MP3 | |
| 460208500_08.mp3 | 3,56 MB | MP3 | |
| 460208500_09.mp3 | 5,14 MB | MP3 | |
| 460208500_10.mp3 | 5,14 MB | MP3 | |
| 460208500_11.mp3 | 3,87 MB | MP3 | |
| 460208500_12.mp3 | 4,53 MB | MP3 | |
| 460208500_13.mp3 | 14,16 MB | MP3 | |
| 460208500_14.mp3 | 9,2 MB | MP3 | |
| 460208500_15.mp3 | 10,9 MB | MP3 | |
| 460208500_16.mp3 | 9,92 MB | MP3 | |
| 460208500_17.mp3 | 4,89 MB | MP3 | |
| 460208500_18.mp3 | 4,17 MB | MP3 | |
| 460208500_19.mp3 | 3,72 MB | MP3 | |
| 460208500_20.mp3 | 1,96 MB | MP3 | |
| 460208500_21.mp3 | 5,68 MB | MP3 | |
| 460208500_22.mp3 | 1,29 MB | MP3 | |
| 460208500_23.mp3 | 1,56 MB | MP3 | |
| 460208500_24.mp3 | 3,04 MB | MP3 | |
| 460208500_25.mp3 | 4,59 MB | MP3 | |
| 460208500_26.mp3 | 19,99 MB | MP3 | |
| 460208500_27.mp3 | 9,16 MB | MP3 | |
| 460208500_28.mp3 | 10,31 MB | MP3 | |
| 460208500_29.mp3 | 8,75 MB | MP3 | |
| 460208500_30.mp3 | 12,02 MB | MP3 | |
| 460208500_31.mp3 | 2,4 MB | MP3 | |
| 460208500_32.mp3 | 13,76 MB | MP3 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

