Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25716/hfmdk-961
Full metadata record
DC Field | Value | |
---|---|---|
Date | 5 Mar 2011 | |
Title | Musik für Klavier zu vier Händen / Mai Nishiyama und Wigbert Traxler | |
Contributor | Instrumentalmusiker | |
Contributor | Instrumentalmusiker | |
Contributor | Veranstalter | |
Date added | 28 Feb 2019 | |
Date available | 28 Feb 2019 | |
Identifier | ||
Identifier Uri | https://hfmdk.hebis.de/jspui/handle/123456789/963 | |
Place of Origin | Hochschule für Musik und Darstellende Kunst, Frankfurt am Main | |
Concert space | [Hochschule für Musik und Darstellende Kunst, Frankfurt am Main], Kleiner Saal | |
Appears in Collections: | Konzerte |
Files in This Item:
Streaming for this concert has been restricted and is not available online.
File | Size | Format | |
---|---|---|---|
Programm_441102557.pdf | 44.52 kB | Adobe PDF | View/Open |
441102557_01.mp3 | 11.24 MB | MP3 | |
441102557_02.mp3 | 1.85 MB | MP3 | |
441102557_03.mp3 | 3.48 MB | MP3 | |
441102557_04.mp3 | 3.83 MB | MP3 | |
441102557_05.mp3 | 4.41 MB | MP3 | |
441102557_06.mp3 | 3.77 MB | MP3 | |
441102557_07.mp3 | 1.05 MB | MP3 | |
441102557_08.mp3 | 1.54 MB | MP3 | |
441102557_09.mp3 | 829.04 kB | MP3 | |
441102557_10.mp3 | 1.42 MB | MP3 | |
441102557_11.mp3 | 1.44 MB | MP3 | |
441102557_12.mp3 | 1.19 MB | MP3 | |
441102557_13.mp3 | 2.36 MB | MP3 | |
441102557_14.mp3 | 1.63 MB | MP3 | |
441102557_15.mp3 | 1.33 MB | MP3 | |
441102557_16.mp3 | 636.98 kB | MP3 | |
441102557_17.mp3 | 1.68 MB | MP3 | |
441102557_18.mp3 | 1.69 MB | MP3 | |
441102557_19.mp3 | 778.67 kB | MP3 | |
441102557_20.mp3 | 1.66 MB | MP3 | |
441102557_21.mp3 | 1.56 MB | MP3 | |
441102557_22.mp3 | 2.69 MB | MP3 | |
441102557_23.mp3 | 3.06 MB | MP3 | |
441102557_24.mp3 | 1.87 MB | MP3 | |
441102557_25.mp3 | 3.36 MB | MP3 | |
441102557_26.mp3 | 24.77 MB | MP3 | |
441102557_27.mp3 | 2.7 MB | MP3 | |
441102557_28.mp3 | 3.97 MB | MP3 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.