Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25716/hfmdk-131Full metadata record
| DC Field | Value | |
|---|---|---|
| Date | 12 Jan 2005 | |
| Title | Vortragsabend der Klavierklassen | |
| Contributor | 1926- Mitwirkender | |
| Contributor | Mitwirkender | |
| Contributor | Mitwirkender | |
| Contributor | Mitwirkender | |
| Contributor | 1952- Mitwirkender | |
| Contributor | Veranstalter | |
| Notes | Interpreten: Studierende der Klavierklassen J. Volkmann, H. Seidel, R. Hoffmann, A. Merkle & C. Vickers | |
| Date added | 12 Jun 2018 | |
| Date available | 12 Jun 2018 | |
| Identifier | ||
| Identifier Uri | https://hfmdk.hebis.de/jspui/handle/123456789/133 | |
| Identifier Uri | http://dx.doi.org/10.25716/hfmdk-131 | |
| Place of Origin | Hochschule für Musik und Darstellende Kunst, Frankfurt am Main | |
| Type | Event | |
| Type | Sound | |
| Concert space | Hochschule für Musik und Darstellende Kunst, Frankfurt am Main, Großer Saal | |
| Contributor Info | Volkmann, Joachim; 1926-; Mitwirkender; GND: 134548175 | |
| Contributor Info | Seidel, Herbert; Mitwirkender; GND: 134639855 | |
| Contributor Info | Hoffmann, Rainer; 20./21.Jh.; Mitwirkender; GND: 123837391 | |
| Contributor Info | Merkle, Angelika; Mitwirkender; GND: 134668529 | |
| Contributor Info | Vickers, Catherine; 1952-; Mitwirkender; GND: 129717428 | |
| Contributor Info | Hochschule für Musik und Darstellende Kunst, Frankfurt am Main; Veranstalter; GND: 508872-0 | |
| Appears in Collections: | Konzerte | |
Files in This Item:
Streaming for this concert has been restricted and is not available online.
| File | Size | Format | |
|---|---|---|---|
| Programm_425556638.pdf | 493,28 kB | Adobe PDF | View/Open |
| 425556638_01.mp3 | 9,25 MB | MP3 | |
| 425556638_02.mp3 | 8,52 MB | MP3 | |
| 425556638_03.mp3 | 23,08 MB | MP3 | |
| 425556638_04.mp3 | 19,78 MB | MP3 | |
| 425556638_05.mp3 | 28,6 MB | MP3 | |
| 425556638_06.mp3 | 21,85 MB | MP3 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

