Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25716/hfmdk-1143
Date: | 2 Jun 2012 |
Title: | Solo Suiten von Johann Sebastian Bach / Studierende der Barockcelloklasse Prof. Kristin van der Goltz |
Contributor: | Mitwirkender Veranstalter |
Creator: | Komponist |
Performance space: | [Hochschule für Musik und Darstellende Kunst, Frankfurt am Main], Kleiner Saal |
URI: | https://hfmdk.hebis.de/jspui/handle/123456789/1145 |
Library catalog/link: | |
Appears in Collections: | Konzerte |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Programm_445458488.pdf | 120.17 kB | Adobe PDF | View/Open |
445458488_01.mp3 | 3.65 MB | MP3 | |
445458488_02.mp3 | 4.9 MB | MP3 | |
445458488_03.mp3 | 3.25 MB | MP3 | |
445458488_04.mp3 | 3.12 MB | MP3 | |
445458488_05.mp3 | 3.74 MB | MP3 | |
445458488_06.mp3 | 3.57 MB | MP3 | |
445458488_07.mp3 | 4.97 MB | MP3 | |
445458488_08.mp3 | 3.58 MB | MP3 | |
445458488_09.mp3 | 2.16 MB | MP3 | |
445458488_10.mp3 | 3.92 MB | MP3 | |
445458488_11.mp3 | 2.58 MB | MP3 | |
445458488_12.mp3 | 3.6 MB | MP3 | |
445458488_13.mp3 | 4.5 MB | MP3 | |
445458488_14.mp3 | 4.24 MB | MP3 | |
445458488_15.mp3 | 3.26 MB | MP3 | |
445458488_16.mp3 | 3.61 MB | MP3 | |
445458488_17.mp3 | 3.13 MB | MP3 | |
445458488_18.mp3 | 4.33 MB | MP3 | |
445458488_19.mp3 | 6.58 MB | MP3 | |
445458488_20.mp3 | 4.28 MB | MP3 | |
445458488_21.mp3 | 3.39 MB | MP3 | |
445458488_22.mp3 | 3.69 MB | MP3 | |
445458488_23.mp3 | 4.68 MB | MP3 | |
445458488_24.mp3 | 3.34 MB | MP3 | |
445458488_25.mp3 | 8.08 MB | MP3 | |
445458488_26.mp3 | 5.61 MB | MP3 | |
445458488_27.mp3 | 2.29 MB | MP3 | |
445458488_28.mp3 | 2.75 MB | MP3 | |
445458488_29.mp3 | 4.2 MB | MP3 | |
445458488_30.mp3 | 3.22 MB | MP3 | |
445458488_31.mp3 | 7.27 MB | MP3 | |
445458488_32.mp3 | 7.39 MB | MP3 | |
445458488_33.mp3 | 4.28 MB | MP3 | |
445458488_34.mp3 | 4.06 MB | MP3 | |
445458488_35.mp3 | 3.96 MB | MP3 | |
445458488_36.mp3 | 5.9 MB | MP3 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.